Sports - Football - Premier League - Week 19
So, halfway through the season, how much better/worse is your side off?
Here’s the comparison table, the sides are listed in their current positions, with how many goals, points and places they are better (or worse) off compared to at this stage last season (= after 19 games):
1) Liverpool: +2 goals scored, -16 conceded, +16 points, up 2 places
2) Tottenham: +8 scored, 0 conceded, +11 points, up 3 places
3) Man City: -9 scored, +3 conceded, -11 points, down 2 places
4) Chelsea: +5 scored, +2 conceded, +1 point, down 1 place
5) Arsenal: +7 scored, +2 conceded, + 4 points, up 1 place
6) Man United: -4 scored, +17 conceded, -10 points, down 4 places
7) Leicester: -5 scored, -6 conceded, + 1 point, up 1 place
8) Everton: +7 scored, -1 conceded, +1 point, up 1 place
9) West Ham: +8 scored, -7 conceded, +10 points, up 8 places
10) Watford: -1 scored, -7 conceded, +5 points, same place
11) Wolves: promoted
12) Bournemouth: +12 scored, -5 conceded, +10 points, up 6 places
13) Brighton: +6 scored, +4 conceded, +1 point, down 1 place
14) Crystal Palace: +1 scored, -4 conceded, +1 point, up 2 places
15) Newcastle: -5 scored, -3 conceded, -1 point, same place
16) Southampton: +2 scored, +10 conceded, -4 points, down 3 places
17) Cardiff: promoted
18) Burnley: +1 scored, +26 conceded, -20 points, down 11 places
19) Fulham: promoted
20) Huddersfield: -5 scored, +3 conceded, -12 points, down 9 places
Main gainers:
Liverpool (+16 points, -16 conceded)
Tottenham (+11 points)
West Ham (up 8 places, +10 points)
Bournemouth (+10 points, +12 scored)
Newly promoted Wolves need a mention as they are sitting nicely in 11th!
Newly promoted Wolves need a mention as they are sitting nicely in 11th!
Main losers:
Burnley (down 11 places, -20 points, 26 more conceded)
Huddersfield (-12 points)
Man City (-11 points, -9 scored)
Man United (-10 points)
No comments:
Post a Comment